S5 TURBO的出現,代表了在LUXGEN成長躍進的一年;在陸續推出世界級旗艦LSUV-U7 TURBO、新世代SUV-U6 TURBO之後,完美達成LUXGEN品質進化三部曲
S5 TURBO 1.8L 售價64.6萬起、2.0L 售價69.9萬起,以更優惠的價格,展現競逐中型房車領域的市場潛力,更強調車體最佳
HTC One (M8) vs Galaxy S5 Full Comparison / Hands-On Samsung Galaxy S5 / HTC One (M8) Review Coming soon.
How does the All new HTC One (M8) compare to the Samsung Galaxy S5? How does the 16MP GS5 Camera stack up to the 4 Ultrapixel Camera in the HTC One? Are these phones tough enough to survive against the likes of the Apple iPhone 6, LG G3, Sony Xperia Z2 or the Galaxy Note 4? Only time will tell but watch as I compare the specifications, features, build quality, camera performance and software in this full comparison/review of the Samsung Galaxy S5 and the All new HTC One (M8).
Samsung GALAXY S5 - Official Hands-on
Samsung GALAXY S5 - Official Hands-on
NBA 灌籃大賽選手實著特輯
NBA 灌籃大賽選手實著特輯
今年的灌籃大賽就在 Terrence Ross 的精彩爆扣下抱回灌籃王獎座後結束,也重新讓大家認知新的 " 加拿大航空 " 的招牌,雖然比賽過程不如大家預期精彩,當大家期待著 Gerald Green 與 James White 兩名冠軍大熱門來挽救近年來流失的精彩度之時,兩位都因為首輪的第二扣不斷失手分數大打折扣,也讓比賽精采度降低了一點,但每位參賽者為比賽做的創意突破是可以感受到誠意的,而各扣將在球鞋上做的選擇就讓我們來好好欣賞吧。
圖片來源 : solecollector
http://kenlu.net/2013/02/2013-nba-slam-dunk-contest-sneaker/
2012 NBA笑掉大牙集锦 2012 NBA comedy highlights
2012 NBA笑掉大牙集锦 2012 NBA comedy highlights
NBA史上最強的25個
NBA史上最強的25個
Top 10 Teams in NBA History
Top 10 Teams in NBA History
Showtime.
72-10.
"Fo', Fo', Fo'."
Thirty-three consecutive wins.
"Havlicek stole the ball!"So legendary are the teams that comprise the Top 10 Teams in NBA History, it only takes one of the above phrases to evoke a spate of memories. The Top 10 Teams were selected in 1996 by a panel of media members who regularly cover the NBA. Voters were asked to select the top 10 teams in NBA history, without ranking them, as part of the NBA at 50 celebration during the '96-97 season.
The 10 teams selected averaged 66 wins per season (for an .805 winning percentage) and all went on to win the NBA Championship. Three teams were selected from the 1960s, one from the 1970s, four from the 1980s and two from the 1990s.
The Top 10 Teams in NBA History
(chronological order)
72-10.
"Fo', Fo', Fo'."
Thirty-three consecutive wins.
"Havlicek stole the ball!"So legendary are the teams that comprise the Top 10 Teams in NBA History, it only takes one of the above phrases to evoke a spate of memories. The Top 10 Teams were selected in 1996 by a panel of media members who regularly cover the NBA. Voters were asked to select the top 10 teams in NBA history, without ranking them, as part of the NBA at 50 celebration during the '96-97 season.
The 10 teams selected averaged 66 wins per season (for an .805 winning percentage) and all went on to win the NBA Championship. Three teams were selected from the 1960s, one from the 1970s, four from the 1980s and two from the 1990s.
The Top 10 Teams in NBA History
(chronological order)
1964-65 Boston Celtics | 62 - 18 | (.775) |
Led by Bill Russell, Sam Jones, John Havlicek, Tom Sanders and Tom Heinsohn...Broke its own league record for most victories in a season and went on to win the Celtics' seventh consecutive NBA championship...Battled the Philadelphia 76ers in an East Finals for the ages, winning Game Seven 110-109; John Havlicek's deflection at game's end produced the legendary "Havlicek stole the ball!" radio call from Celtics broadcaster Johnny Most...Defeated the L.A. Lakers 4-1 in 1965 NBA Finals. | ||
1966-67 Philadelphia 76ers | 68 - 13 | (.840) |
Propelled by Wilt Chamberlain, Hal Greer, Chet Walker and Billy Cunningham, started the season 46-4 and went on to set record for most victories in a season (broken by 1971-72 L.A. Lakers)...Ended Celtics' run of eight consecutive championships by defeating Boston 4-1 in Eastern Division Finals...Defeated the San Francisco Warriors 4-2 in 1967 NBA Finals. | ||
1969-70 New York Knicks | 60 - 22 | (.732) |
Willis Reed, Walt Frazier, Dick Barnett, Dave DeBusschere, Bill Bradley and Cazzie Russell starred for one of the best passing teams in NBA history...Captured New York's first NBA Championship by defeating Los Angeles 4-3 in the memorable 1970 NBA Finals...Captain Willis Reed, who missed Game Six due to a torn leg muscle, hobbled onto the Madison Square Garden floor before Game Seven and scored New York's first two baskets to inspire the Knicks to a 113-99 victory. | ||
1971-72 L.A. Lakers | 69 - 13 | (.841) |
Gail Goodrich, Jerry West, Wilt Chamberlain, Jim McMillian and Happy Hairston combined to bring Lakers their first championship of the Los Angeles era...Broke Philadelphia's 1966-67 record for wins in a season (broken by Chicago in 1995-96), at one point winning 33 consecutive games, a record that still stands...Won NBA record 16 consecutive road games...Best road winning percentage in NBA history (.816; 31-7)...Defeated New York 4-1 in 1972 NBA Finals. | ||
1982-83 Philadelphia 76ers | 65 - 17 | (.793) |
Moses Malone joined the 76ers as a free agent and teamed with Julius Erving, Andrew Toney, Maurice Cheeks and Bobby Jones to bring the 76ers their first title in 16 seasons...Malone proclaimed the 76ers would sweep through the NBA Playoffs in "Fo', Fo', Fo'" and he wasn't far off as Philadelphia cruised in "Fo', Fi', Fo'" to post the best winning percentage in NBA Playoffs history at .923 (12-1). | ||
1985-86 Boston Celtics | 67 - 15 | (.817) |
Stung by a 4-2 loss to the L.A. Lakers in the 1985 NBA Finals, Larry Bird led the Celtics featuring Robert Parish, Kevin McHale, Dennis Johnson, Danny Ainge and a rejuvenated Bill Walton to the best record in franchise history and a 4-2 defeat of Houston in the 1986 NBA Finals...Posted 40-1 record at Boston Garden, best home winning percentage (.976) in NBA history...Fifth-best overall winning percentage ever (.817). | ||
1986-87 L.A. Lakers | 65 - 17 | (.793) |
The Lakers recaptured their place atop the NBA thanks to the "Showtime" fast-break style spearheaded by Earvin "Magic" Johnson and teammates Kareem Abdul-Jabbar, James Worthy, Byron Scott, A.C. Green and Michael Cooper...Johnson averaged a career-best 23.9 points per game and led the league in assists with a 12.2 average...Lakers defeated Boston 4-2 in the 1987 NBA Finals after winning 11 of their first 12 games in the playoffs. | ||
1988-89 Detroit Pistons | 63 - 19 | (.768) |
Isiah Thomas, Bill Laimbeer, Joe Dumars, Mark Aguirre, Vinnie Johnson and Dennis Rodman combined to form the heart of one of the strongest defensive teams in the modern era...Lacking a dominant center, Pistons featured a potent three-guard rotation and a deep bench that rebounded and defended relentlessly...Pistons were 15-2 in 1989 playoffs, including 4-0 sweep of L.A. Lakers in 1989 NBA Finals. | ||
1991-92 Chicago Bulls | 67 - 15 | (.817) |
Michael Jordan dominated the NBA and received strong support from teammates Scottie Pippen, Horace Grant, B.J. Armstrong, Bill Cartwright and John Paxson...Topped previous championship season by winning six more games than in 1990-91, the fifth-winningest season in league history...Defeated the Portland Trail Blazers 4-2 in 1992 NBA Finals. | ||
1995-96 Chicago Bulls | 72 - 10 | (.878) |
Featuring Superman (Michael Jordan), Batman (Scottie Pippen) and Rodman (Dennis Rodman), Bulls shattered record for most wins in a regular season...Won 87 of 100 games, including the playoffs...Ron Harper, Luc Longley, Toni Kukoc and Steve Kerr rounded out core of driven team that featured triangle offense...Started season an amazing 41-3...Jordan's first full season since returning from retirement. |
Subscribe to:
Posts (Atom)